We offer a modest selection of rental equipment from the manufactures we represent. Please contact us for details on those systems.
Northwest Geophysics has transitioned to Terramar Instruments in Indianapolis. We still have the same great selection of geophysical equipment ready for your projects. Being centrally located in the continental US helps us control costs and keep our prices low.
To rent any of our geophysical equipment, please contact us at 317-998-2180 or rentals@terramarinstruments.com.
Land Equipment Rental Rates
Electromagnetic Systems
Item | Prep | Rental/Day |
---|---|---|
IRIS VLF | $75.00 | $100.00 |
Geonics EM-31 MK2 | $75.00 | $100.00 |
Geonics EM-34 | $75.00 | $75.00 |
Geonics EM-34XL | $75.00 | $100.00 |
Geonics EM-38 MK 2 | $75.00 | $75.00 |
Geonics EM-61 MK 2A | $100.00 | $125.00 |
GSSI EMP-400 Profiler | $100.00 | $100.00 |
DUALEM 4 Electromagnetic System | $75.00 | $50.00 |
Ground Penetrating Radar Systems
Item | Prep | Rental/Day |
---|---|---|
Mala Gx console | $100.00 | $175.00 |
GSSI SIR 4000 Console | $100.00 | $100.00 |
Sensors & Software pulseEKKO PRO | $100.00 | $150.00 |
GSSI Structure Scan Mini HR 3D | $50.00 | $125.00 |
Mala CX11 3D Concrete Imaging System w/ 2.6GHz antenna | $75.00 | $100.00 |
Mala Pro Explorer Console | $100.00 | $100.00 |
Mala Road Cart System, w ProEx console & 800MHz, 1600 MHz antennas | $200.00 | $215.00 |
GPR Antennas and Accessories
Item | Prep | Rental/Day |
---|---|---|
GSSI 900 MHz Antenna | $50.00 | $45.00 |
GSSI 400 MHz Antenna | $50.00 | $45.00 |
GSSI 270 MHz Antenna | $50.00 | $45.00 |
GSSI 100 MHz Antenna | $50.00 | $45.00 |
GSSI Survey Wheel | $50.00 | $25.00 |
GSSI Survey Cart | $50.00 | $45.00 |
Mala Gx 450MHz HDR Antenna | $50.00 | $50.00 |
Mala Gx 80MHz HDR Antenna | $50.00 | $50.00 |
Mala 250 MHz Antenna | $50.00 | $45.00 |
Mala 500 MHz Antenna | $50.00 | $45.00 |
Mala 700 MHz Antenna | $50.00 | $45.00 |
Mala 1600 MHz Antenna | $50.00 | $45.00 |
Mala 2300 MHz Antenna | $50.00 | $45.00 |
Mala Rough Terrain Cart | $50.00 | $25.00 |
pulseEKKO 50 MHz Bistatic Antenna | $50.00 | $45.00 |
pulseEKKO 100 MHz Bistatic Antenna | $50.00 | $45.00 |
pulseEKKO 200 MHz Bistatic Antenna | $50.00 | $45.00 |
Electrical Resistivity Systems
Item | Prep | Rental/Day |
---|---|---|
IRIS Syscal R1+ Switch 72-electrode 5m or 10m | $150.00 | $200.00 |
IRIS Syscal PRO 10-ch 966-electrode 5m | $150.00 | $350.00 |
IRIS Syscal PRO Marine Resistivity Cable (13 electrodes@ 5m) | $75.00 | $50.00 |
Seismic Systems
Item | Prep | Rental/Day |
---|---|---|
Geode 24-Ch Seismograph | $125.00 | $100.00 |
Seismic Source Wireless Trigger System | $75.00 | $75.00 |
PEG 40 AWD | $75.00 | $100.00 |
Borehole S-wave Source | $75.00 | $100.00 |
Geophones 4.5Hz & 30Hz | $2.00 | $1.00 |
24-Ch Cable, 10m spacing, split spring clips | $25.00 | $10.00 |
24-Ch Cable, 3m spacing, mueller clips | $25.00 | $10.00 |
GeoStuff BHG-2 | $75.00 | $30.00 |
GeoStuff BHG-3 | $75.00 | $50.00 |
GeoStuff BHG cable (500ft or 1000ft) | $50.00 | $15.00 |
Magnetometer Systems
Item | Prep | Rental/Day |
---|---|---|
Geometrics G858 Gradiometer | $75.00 | $125.00 |
Utility Locators
Item | Prep | Rental/Day |
---|---|---|
Radiodetection RD8100 | $50.00 | $30.00 |
Mala Gx450 HDR gpr, Utility Locating System | $125.00 | $165.00 |
Global Positioning Systems
Item | Prep | Rental/Day |
---|---|---|
Hemisphere S320 RTK, glonass | $75.00 | $150.00 |
AtlasLink w/ 0.1m accuracy | $50.00 | $50.00 |
Leica Zeno 20 handheld GIS mapping system | $75.00 | $50.00 |
Borehole Equipment Rental Rates
Borehole Geophysics
Item | Prep | Rental/Day |
---|---|---|
Mt. Sopris MX-5 Winch, 1000 meter | $75.00 | $150.00 |
Mt. Sopris MX-5 Winch, 500 meter | $75.00 | $75.00 |
Mt. Sopris Matrix Console | $50.00 | $75.00 |
Mt. Sopris Mini Winch | $75.00 | $100.00 |
Mt. Sopris 2PGA-1000, Poly-Gamma Probe | $50.00 | $50.00 |
Mt. Sopris 2PEA-1000, Poly Resistivity Probe | $50.00 | $50.00 |
Mt. Sopris CTP-2492, Caliper Probe | $50.00 | $50.00 |
Mt. Sopris EMP-2493, Conductivity Probe | $50.00 | $50.00 |
Mt. Sopris 2WQA-1000, Water quality | $50.00 | $50.00 |
Mt. Sopris 2SAA-1000F, Full Wave Form Sonic (P and S) | $75.00 | $150.00 |
Item | Prep | Rental/Day |
---|---|---|
Mt. Sopris OBI-40, Optical Televiewer | $100.00 | $350.00 |
Mt. Sopris ABI-40, Acoustic Televiewer | $100.00 | $350.00 |
Mt. Sopris HFP-2293, Heat Pulse Flow Meter | $75.00 | $100.00 |
Mt. Sopris 2IDA-1000, Idronaut Geochemistry Probe-pH, O2, REDOX, Temp, Conduct. | $100.00 | $100.00 |
Mt. Sopris FLP-2492, Impeller Flowmeter | $75.00 | $60.00 |
ALT Wellcad Software | $25.00 | $25.00 |
Robertson Geologging 450 m Winch, 4-conductor | $75.00 | $100.00 |
Robertson Geologging 175 m Winch, 4-conductor | $75.00 | $100.00 |
Robertson Geologging HiRAT acoustic televiewer, w gamma | $100.00 | $325.00 |
Robertson Geologging Optical Televiewer | $100.00 | $325.00 |
Borehole Video
Item | Prep | Rental/Day |
---|---|---|
Laval Underground R-CAM 1000 Borehole Camera | $75.00 | $200.00 |
Marine Equipment Rental Rates
Marine Seismic Systems
Item | Prep | Rental/Day |
---|---|---|
Falmouth Scientific HMS-620 Bubble Gun Single Plate System | $200.00 | $250.00 |
Falmouth Scientific HMS-620 Bubble Gun Dual Plate System | $250.00 | $350.00 |
EdgeTech 216s Chirp Sub-Bottom Profiling System | $200.00 | $250.00 |
Geometrics Analog Eel, 24-Channels, 2m spacing | $100.00 | $150.00 |
Remotely Operated Vehicles
Item | Prep | Rental/Day |
---|---|---|
SeaBotix LBV140-4 MiniROV | $100.00 | $150.00 |
Marine Magnetometer Systems
Item | Prep | Rental/Day |
---|---|---|
Geometrics 882 marine magnetomter | $50.00 | $100.00 |
Magnetic Recorders and DAS
Item | Prep | Rental/Day |
---|---|---|
Sony DC-6 DAT Recorder | $20.00 | $20.00 |
Sony TCD D-7 Recorder | $15.00 | $20.00 |
Sony WMD 6C Audio Recorder | $15.00 | $15.00 |
Sony 8 Ch DAT Recorder | $50.00 | $100.00 |
Sony 16 Ch DAT Recorder | $50.00 | $100.00 |
Non-Destructive Testing Rental Rates
Construction Inspection
Item | Prep | Rental/Day |
---|---|---|
Olson Instruments NDE 360 Impact Echo | $50.00 | $75.00 |
Olson Instruments NDE360 Slab Impulse Response | $50.00 | $75.00 |
Olson Instruments CTG – Concrete Thickness Gauge | $50.00 | $75.00 |
PISA CHUM Crosshole Sonic Logging System | $150.00 | $125.00 |
Magnetometer Systems
Item | Prep | Rental/Day |
---|---|---|
Geometrics G858 Gradiometer | $75.00 | $100.00 |
Utility Locators
Item | Prep | Rental/Day |
---|---|---|
Radiodetection RD 8100 | $50.00 | $25.00 |
Radiodetection RD500 Plastic Pipe Locator | $25.00 | $25.00 |
Radiodetection Marine Pipe and Cable Locator, 200 ft. depth | $25.00 | $25.00 |
Electrical Resistivity Systems
Item | Prep | Rental/Day |
---|---|---|
IRIS Instruments R1+ Resistivity Meter, 4pt Wenner array | $50.00 | $75.00 |
Ground Penetrating Radar Systems
Item | Prep | Rental/Day |
---|---|---|
Mala Gx450 HDR Utility Locating System | $125.00 | $165.00 |
Mala CX11 3D Concrete Imaging System w/ 2.6GHz antenna | $75.00 | $100.00 |
GSSI Structure Scan Mini 3D | $75.00 | $125.00 |
Vibration Monitors
Item | Prep | Rental/Day |
---|---|---|
Instantel Blast Mate Vibration Monitor | $50.00 | $20.00 |
Instantel MiniMate Vibration Monitor | $50.00 | $20.00 |
Nomis Mini-SuperGraph II, web-connected monitoring | $75.00 | $30.00 |